Chicago Pneumatic Mini Random Orbit Sander Kit
Only $184.77
- Details
Chicago Pneumatic 7200S, Mini Random Orbit Sander Kit
Benefits of the Chicago Pneumatic Mini Random Orbit Sander Kit
- Compact & lightweight
- Maximize operator control and ergonomics, less fatigue
- Job done faster and easier
- Excellent for small area repair
Features
- Mini pistol random orbital sander with 2" (50 mm) and 3" (75 mm) H&L pads
- Rubber molded pistol grip
- Adjustable power regulator
- Progressive throttle
- Muffled handle exhaust
- Includes: (1) 2" (50 mm) and 3" (75 mm) backing pads
- (10) 2" (50 mm) 320, 400 and 600 grit sand paper and spindle key packed in heavy-duty carrying case
| Part number | 8941172001 |
| Model | CP7200S |
| Pad diameter | 2 & 3 |
| Pad type Hook & Loop | yes |
| Pad type PSA | no |
| Pad type | H&L |
| Paper size | 2 & 3 |
| Orbit diameter | 3/32" |
| Free speed | 15000 rpm |
| Pad holes number | 0 |
| Height over spindle | 5.7" |
| Spindle thread | 1/4"-20 UNC |
| Net weight | 1 1/2 lb |
| Noise level | 86.2 db(A) |
| Sound Power | 97.2 db(A) |
| Vibration (ISO-8662-8) | 7.1 m/s² |
| Vibration α (ISO-28927-3) | 5.9 m/s² |
| Vibration K (ISO-28927-3) | 2 m/s² |
| Average air consumption | 10.5 cfm |
| Actual air consumption | 21 cfm |
| Min. hose size | 3/8" |
| Air inlet thread size | 1/4 |



(814) 275-3468
